Cyclomix™ Multi Airmix® Plural Component Electronic Mixing & Dosing System
- Elimination of manual mixing errors
- Material savings guaranteed
- Always fresh material on demand
| Designation | Value | Unit: metric (US) |
|---|---|---|
| Electrical Power | 115/230-75 | V - W |
| Ratio | 06/1 > 30/1 | X/1 |
| Maximum Fluid Pressure | 2-200 (29-2900) | bar (psi) |
| Recommended Fluid Pressure | 2-175 (29-2537) | bar (psi) |
| Maximum Fluid Output | 2500 > 4000 | cc/min (oz/min) |
| Number of Products | 7-3-2 | base-catalyst-solvent |
| Maximum Temperature | 50 | °C (°F) |
| Robot Communication | ♦ | |
| Air Inlet | F 1/4" BSP | |
| Fluid Inlet | M 1/2" JIC | |
| Fluid Outlet | F 1/4" BSP | |
| Number of Mixed Products | 2 | 2K |
| Fluid Viscosity (min-max) | 30 > 5000 cps | in CA4 seconds (or centipoise cps) |
| Stainless Steel, PEHD Wetted Parts | ♦ | |
| Weight | 70 (154) | g (oz) |
| Number of Products | 10 | Max |
| Number of A Components | 3/7 | Min/Max |
| Number of B Components | 1/3 | Min/Max |
Format : application/pdf
Size : 464Ko
Format : application/pdf
Size : 3Mo