40C260 Airless Paint Pump
- All stainless steel construction
- High output pump
- Very simple and fast servicing
| Designation | Value | Unit: metric (US) | 
|---|---|---|
| Pressure Ratio | 40/1 | |
| Maximum Fluid Pressure | 240 (3480) | bar (psi) | 
| Maximum Air Pressure | 6 (87) | bar (psi) | 
| Air Consumption | 96.8 (55) | m³/h (cfm) | 
| Weight | 110 (242) | kg (lbs) | 
| Maximum Temperature | 60 (140) | °C (°F) | 
| Sound Level | 85 | dBa | 
| Fluid Output at 20 cycles/mn | 4.8 (1.4) | l/mn (gal/mn) | 
| Fluid Volume Per Cycle | 240 | cc | 
| Free Flow Rate | 14.4 (6.8) | l/mn (gal/mn) | 
| Air Inlet | F 3/4" BSP | |
| Fluid Outlet | M 3/4" JIC | |
| Fluid Inlet | M 38x150/F1" | |
| Hard Chrome Stainless Steel, Wetted Parts | ♦ | |
| Number of cycles per liter of products | 4 | |
| Height | 108 (42.5) | cm (in) | 
| Width | 64 (25) | cm (in) | 
| Depth | 32.5 (12.7) | cm (in) | 
| Sealing packing upper GT or PU | ♦ | 
Format : application/pdf
            Size : 3Mo 
Format : application/pdf
            Size : 6Mo