04C240 Airspray Paint Pump
- Stainless steel construction
- Designed for medium viscosity materials
- Extended lifetime
| Designation | Value | Unit: metric (US) |
|---|---|---|
| Pressure Ratio | 4 : 1 | |
| Maximum Fluid Pressure | 24 (347.8) | bar (psi) |
| Maximum Air Pressure | 6 (87) | bar (psi) |
| Weight | 27 (59.5) | kg (lbs) |
| Maximum Temperature | 60 (140) | °C (°F) |
| Cylinder | 240 (8.1) | cc (oz) |
| Sound Level | 80 | dBa |
| Fluid Output at 30 cycles/mn | 7.2 (1.9) | l/min (gal/mn) |
| Free Flow Rate | 14.4 (3.8) | l/mn (gal/mn) |
| Air Consumption at 30 Cycles/mn at 4 Bar (60 psi) | 10.3 (6.1) | m³/h (cfm) |
| Air Inlet | F 3/4" BSP | |
| Fluid Outlet | M 1/2 JIC | |
| Fluid Inlet | M 26x125 | |
| Number of cycles per liter of products | 4 | |
| Sealing packing lower PEHD | ♦ | |
| Sealing packing upper PTFE G + Polyfluid | ♦ | |
| Height | 83 (32.7) | cm (in) |
| Width | 40 (15.7) | cm (in) |
| Depth | 21 (8.3) | cm (in) |
| Wetted parts stainless steel | ♦ |
Format : application/pdf
Size : 6Mo
Format : application/pdf
Size : 6Mo