REXSON 60C60 Extrusion Pump
- Technology breakthrough
- Ergonomy for increased productivity
- Cost reduction
| Designation | Value | Unit: metric (US) |
|---|---|---|
| Pressure Ratio | 60:1 | |
| Maximum Fluid Pressure | 360 (5221) | bar (psi) |
| Maximum Air Pressure | 6 (87) | bar (psi) |
| Weight | 19 (42) | kg (lbs) |
| Maximum Temperature | 60 (140) | °C (°F) |
| Weighted Sound Level | 3000 | dBA |
| Fluid Volume Per Cycle | 60 | cc |
| Free Flow Rate | 3.6 | l/mn (gal/mn) |
| Fluid Output at 15 Cycles | 0.9 | l/mn |
| Air Consumption at 30 Cycles/mn at 4 Bar (60 psi) | 30 | m³/h (cfm) |
| Seal Packings | PTFE+PE | |
| Wetted Parts - Carbon Steel | • | |
| Air Inlet | F 3/4"G | |
| Fluid Outlet | F 3/4"G | |
| Fluid Inlet | Ø80 |
Format : application/pdf
Size : 3Mo