REGULEX Shot Meter
- High precision volume regulation
- Bead regularity and size controlled from robot
- Heated versions available
► For configurations and part numbers, please refer to the Documents tab.
► For configurations and part numbers, please refer to the Documents tab.
► For configurations and part numbers, please refer to the Documents tab.
| Designation | Value | Unit: metric (US) | 
|---|---|---|
| Power Supply | 230 | |
| Air Inlet | 6 | JICM (NPTF) | 
| Dispense Volume | 25 | cc | 
| Weight | 8 (17) | kg (lbs) | 
| Flow Rate (instantaneous) | 300 | cc/min | 
| Product Pressure | 50 (725) | bar | 
| Max Product Temperature | 50 (122) | °C | 
| Stroke | 12.5 | mm | 
| Power | 150 | W | 
| Required Space | 92 x 115 x 330 | mm | 
Format : application/pdf
            Size : 3Mo