08C240 Airspray Paint Pump
- Stainless steel construction
 - Designed for medium viscosity materials
 - Extended lifetime
 
| Designation | Value | Unit: metric (US) | 
|---|---|---|
| Pressure Ratio | 8 : 1 | |
| Maximum Fluid Pressure | 48 (695.7) | bar (psi) | 
| Maximum Air Pressure | 6 (87) | bar (psi) | 
| Air Consumption | 20.4 (12) | m³/h (cfm) | 
| Weight | 27 (59.5) | kg (lbs) | 
| Maximum Temperature | 60 (140) | °C (°F) | 
| Cylinder | 240 (8.1) | cc (oz) | 
| Sound Level | 76 | dBa | 
| Fluid Output at 30 cycles/mn | 7.2 (1.9) | l/min (gal/mn) | 
| Free Flow Rate | 14.4 (3.8) | l/mn (gal/mn) | 
| Air Inlet | F 3/4 BSP | |
| Fluid Outlet | M 1/2 JIC | |
| Fluid Inlet | M 26 x125 | |
| Number of cycles per liter of products | 4 | |
| Sealing packing lower PEHD | ♦ | |
| Sealing packing upper PTFE G + Polyfluid | ♦ | |
| Height | 86.4 (34) | cm (in) | 
| Width | 35.6 (14) | cm (in) | 
| Depth | 25.4 (10) | cm (in) | 
| Wetted parts stainless steel | ♦ | 
Format : application/pdf
            Size : 6Mo 
Format : application/pdf
            Size : 6Mo