PCS 08F440 Airspray Flowmax Zirkulationspumpe
- Edelstahlkonstruktion
- Für Materialien mit mittlerer Viskosität konzipiert
- Lange Lebensdauer
| Bezeichnung | Wert | Einheit |
|---|---|---|
| Druckverhältnis | 8 : 1 | |
| Maximaler Materialdruck | 48 (695.7) | bar (psi) |
| Maximaler Luftdruck | 6 (87) | bar (psi) |
| Luftverbrauch | 25.3 (14.9) | m³/h (cfm) |
| Gewicht | 54 (119) | kg (lbs) |
| Maximale Temperatur | 50 (122) | °C (°F) |
| Sealing packing bellows polyethylene | ♦ | |
| Zylinder | 440 (14.9) | cc (oz) |
| Schallpegel | 76 | dBa |
| Ausbringmenge bei 20 Zyklen/min | 8.8 (2.3) | l/mn (gal/mn) |
| Freie Ausbringmenge bei 60 Zyklen | 26.4 (7) | l/mn (gal/mn) |
| Lufteinlass | F 3/4" BSP | |
| Materialauslass | F 3/4" BSP | |
| Materialeinlass | F 3/4" BSP | |
| Number of cycles per liter of products | 2.3 | |
| Sealing packing upper and lower GT polyethylene | ♦ | |
| Height | 110 (43.3) | cm (in) |
| Width | 40 (15.7) | cm (in) |
| Depth | 27 (10.6) | cm (in) |
| Wetted parts hard chrome SST, standard SST, carbide | ♦ |
Format : application/pdf
Größe : 401Ko
Format : application/pdf
Größe : 6Mo