M22 A HPA Manual Airspray Spray Gun Suction
- Outstanding atomization quality
- Low to medium viscosities material
- Improved comfort of use thanks to the cup design
| Designation | Value | Unit: metric (US) |
|---|---|---|
| Maximum Fluid Outlet | 270 (9.5) | cc/min (oz/min) |
| Minimum Fluid Outlet | 100 (3.5) | cc/min (oz/min) |
| Maximum Air Pressure | 6 (87) | bar (psi) |
| Recommended Air Pressure (min) | 2.5 (36.2) | bar (psi) |
| Air Consumption | 23 - 29.7 (11.9 - 17.5) | m3/h (cfm) |
| Transfer Efficiency | 62 | % |
| Maximum Fluid Temperature | 50 (122) | °C (°F) |
| Air Inlet | M 1/4" NPS | |
| Fluid Inlet | M 3/8" NPS | |
| Stainless Steel, Aluminum Wetted Parts | ♦ | |
| Weight | 980 (34.6) | g (oz) |
| PH | 5-8 | |
| Tips / Nozzle | ♦ | |
| Fluid Swivel Fitting (available upon version) | ♦ |
Format : application/pdf
Size : 482Ko
Format : application/pdf
Size : 6Mo
Format : application/pdf
Size : 6Mo